| |
2008-09 NBA Schedule
| |
| NBA Schedule: October 2008 |
| Date | Away | Home | Time |
| Tue. Oct 28 | Cleveland | Boston | 8 p.m. ET |
| Tue. Oct 28 | Milwaukee | Chicago | 8:30 p.m. ET |
| Tue. Oct 28 | Portland | L.A. Lakers | 10:30 p.m. ET |
| Wed. Oct 29 | Atlanta | Orlando | 7 p.m. ET |
| Wed. Oct 29 | Toronto | Philadelphia | 7 p.m. ET |
| Wed. Oct 29 | New Jersey | Washington | 7 p.m. ET |
| Wed. Oct 29 | Miami | New York | 7:30 p.m. ET |
| Wed. Oct 29 | Indiana | Detroit | 8 p.m. ET |
| Wed. Oct 29 | Sacramento | Minnesota | 8 p.m. ET |
| Wed. Oct 29 | Milwaukee | Oklahoma City | 8 p.m. ET |
| Wed. Oct 29 | Phoenix | San Antonio | 8 p.m. ET |
| Wed. Oct 29 | Memphis | Houston | 8:30 p.m. ET |
| Wed. Oct 29 | Denver | Utah | 9 p.m. ET |
| Wed. Oct 29 | New Orleans | Golden State | 10:30 p.m. ET |
| Wed. Oct 29 | L.A. Lakers | L.A. Clippers | 10:30 p.m. ET |
| Thu. Oct 30 | Charlotte | Cleveland | 7 p.m. ET |
| Thu. Oct 30 | Houston | Dallas | 8 p.m. ET |
| Thu. Oct 30 | New Orleans | Phoenix | 10:30 p.m. ET |
| Fri. Oct 31 | New York | Philadelphia | 7 p.m. ET |
| Fri. Oct 31 | Golden State | Toronto | 7 p.m. ET |
| Fri. Oct 31 | Sacramento | Miami | 7:30 p.m. ET |
| Fri. Oct 31 | Chicago | Boston | 8 p.m. ET |
| Fri. Oct 31 | Orlando | Memphis | 8 p.m. ET |
| Fri. Oct 31 | Denver | L.A. Clippers | 10:30 p.m. ET |
| Fri. Oct 31 | San Antonio | Portland | 10:30 p.m. ET |
| NBA Schedule: November 2008 |
| Date | Away | Home | Time |
| Sat. Nov 01 | Philadelphia | Atlanta | 7 p.m. ET |
| Sat. Nov 01 | Miami | Charlotte | 7 p.m. ET |
| Sat. Nov 01 | Boston | Indiana | 7 p.m. ET |
| Sat. Nov 01 | Sacramento | Orlando | 7 p.m. ET |
| Sat. Nov 01 | Washington | Detroit | 7:30 p.m. ET |
| Sat. Nov 01 | Golden State | New Jersey | 7:30 p.m. ET |
| Sat. Nov 01 | Dallas | Minnesota | 8 p.m. ET |
| Sat. Nov 01 | Cleveland | New Orleans | 8 p.m. ET |
| Sat. Nov 01 | Memphis | Chicago | 8:30 p.m. ET |
| Sat. Nov 01 | Oklahoma City | Houston | 8:30 p.m. ET |
| Sat. Nov 01 | Toronto | Milwaukee | 8:30 p.m. ET |
| Sat. Nov 01 | L.A. Lakers | Denver | 9 p.m. ET |
| Sat. Nov 01 | L.A. Clippers | Utah | 9 p.m. ET |
| Sat. Nov 01 | Portland | Phoenix | 10 p.m. ET |
| Sun. Nov 02 | Milwaukee | New York | 6 p.m. ET |
| Sun. Nov 02 | Minnesota | Oklahoma City | 7 p.m. ET |
| Mon. Nov 03 | Detroit | Charlotte | 7 p.m. ET |
| Mon. Nov 03 | Chicago | Orlando | 7 p.m. ET |
| Mon. Nov 03 | Sacramento | Philadelphia | 7 p.m. ET |
| Mon. Nov 03 | Golden State | Memphis | 8 p.m. ET |
| Mon. Nov 03 | Cleveland | Dallas | 8:30 p.m. ET |
| Mon. Nov 03 | Utah | L.A. Clippers | 10:30 p.m. ET |
| Tue. Nov 04 | Phoenix | New Jersey | 7:30 p.m. ET |
| Tue. Nov 04 | Boston | Houston | 8:30 p.m. ET |
| Tue. Nov 04 | Dallas | San Antonio | 8:30 p.m. ET |
| Wed. Nov 05 | Phoenix | Indiana | 7 p.m. ET |
| Wed. Nov 05 | Detroit | Toronto | 7 p.m. ET |
| Wed. Nov 05 | Philadelphia | Miami | 7:30 p.m. ET |
| Wed. Nov 05 | Charlotte | New York | 7:30 p.m. ET |
| Wed. Nov 05 | Chicago | Cleveland | 8 p.m. ET |
| Wed. Nov 05 | Washington | Milwaukee | 8 p.m. ET |
| Wed. Nov 05 | San Antonio | Minnesota | 8 p.m. ET |
| Wed. Nov 05 | Atlanta | New Orleans | 8 p.m. ET |
| Wed. Nov 05 | Boston | Oklahoma City | 8 p.m. ET |
| Wed. Nov 05 | Portland | Utah | 9 p.m. ET |
| Wed. Nov 05 | Memphis | Sacramento | 10 p.m. ET |
| Wed. Nov 05 | Denver | Golden State | 10:30 p.m. ET |
| Wed. Nov 05 | L.A. Clippers | L.A. Lakers | 10:30 p.m. ET |
| Thu. Nov 06 | Philadelphia | Orlando | 8 p.m. ET |
| Thu. Nov 06 | Houston | Portland | 10:30 p.m. ET |
| Fri. Nov 07 | New Orleans | Charlotte | 7 p.m. ET |
| Fri. Nov 07 | New York | Washington | 7 p.m. ET |
| Fri. Nov 07 | Toronto | Atlanta | 7:30 p.m. ET |
| Fri. Nov 07 | Milwaukee | Boston | 7:30 p.m. ET |
| Fri. Nov 07 | Indiana | Cleveland | 7:30 p.m. ET |
| Fri. Nov 07 | Detroit | New Jersey | 7:30 p.m. ET |
| Fri. Nov 07 | Miami | San Antonio | 8 p.m. ET |
| Fri. Nov 07 | Phoenix | Chicago | 8:30 p.m. ET |
| Fri. Nov 07 | Oklahoma City | Utah | 9 p.m. ET |
| Fri. Nov 07 | Minnesota | Sacramento | 10 p.m. ET |
| Fri. Nov 07 | Dallas | Denver | 10:30 p.m. ET |
| Fri. Nov 07 | Memphis | Golden State | 10:30 p.m. ET |
| Fri. Nov 07 | Houston | L.A. Clippers | 10:30 p.m. ET |
| Sat. Nov 08 | New Jersey | Indiana | 7 p.m. ET |
| Sat. Nov 08 | Washington | Orlando | 7 p.m. ET |
| Sat. Nov 08 | Miami | New Orleans | 8 p.m. ET |
| Sat. Nov 08 | Cleveland | Chicago | 8:30 p.m. ET |
| Sat. Nov 08 | Phoenix | Milwaukee | 8:30 p.m. ET |
| Sat. Nov 08 | Minnesota | Portland | 10 p.m. ET |
| Sun. Nov 09 | Toronto | Charlotte | 1 p.m. ET |
| Sun. Nov 09 | Utah | New York | 3 p.m. ET |
| Sun. Nov 09 | Dallas | L.A. Clippers | 3:30 p.m. ET |
| Sun. Nov 09 | Boston | Detroit | 6 p.m. ET |
| Sun. Nov 09 | Atlanta | Oklahoma City | 7 p.m. ET |
| Sun. Nov 09 | Memphis | Denver | 8 p.m. ET |
| Sun. Nov 09 | Golden State | Sacramento | 9 p.m. ET |
| Sun. Nov 09 | Houston | L.A. Lakers | 9:30 p.m. ET |
| Mon. Nov 10 | Oklahoma City | Indiana | 7 p.m. ET |
| Mon. Nov 10 | Portland | Orlando | 7 p.m. ET |
| Mon. Nov 10 | Toronto | Boston | 7:30 p.m. ET |
| Mon. Nov 10 | New Jersey | Miami | 7:30 p.m. ET |
| Mon. Nov 10 | Memphis | Phoenix | 9 p.m. ET |
| Tue. Nov 11 | Denver | Charlotte | 7 p.m. ET |
| Tue. Nov 11 | Milwaukee | Cleveland | 7 p.m. ET |
| Tue. Nov 11 | Utah | Philadelphia | 7 p.m. ET |
| Tue. Nov 11 | Atlanta | Chicago | 8:30 p.m. ET |
| Tue. Nov 11 | L.A. Lakers | Dallas | 8:30 p.m. ET |
| Tue. Nov 11 | New York | San Antonio | 8:30 p.m. ET |
| Tue. Nov 11 | Detroit | Sacramento | 10 p.m. ET |
| Tue. Nov 11 | Minnesota | Golden State | 10:30 p.m. ET |
| Wed. Nov 12 | Philadelphia | Toronto | 7 p.m. ET |
| Wed. Nov 12 | Atlanta | Boston | 7:30 p.m. ET |
| Wed. Nov 12 | Portland | Miami | 7:30 p.m. ET |
| Wed. Nov 12 | Indiana | New Jersey | 7:30 p.m. ET |
| Wed. Nov 12 | New York | Memphis | 8 p.m. ET |
| Wed. Nov 12 | San Antonio | Milwaukee | 8 p.m. ET |
| Wed. Nov 12 | L.A. Lakers | New Orleans | 8 p.m. ET |
| Wed. Nov 12 | Orlando | Oklahoma City | 8 p.m. ET |
| Wed. Nov 12 | Utah | Washington | 8 p.m. ET |
| Wed. Nov 12 | Sacramento | L.A. Clippers | 10:30 p.m. ET |
| Wed. Nov 12 | Houston | Phoenix | 10:30 p.m. ET |
| Thu. Nov 13 | Denver | Cleveland | 7 p.m. ET |
| Thu. Nov 13 | Dallas | Chicago | 9:30 p.m. ET |
| Thu. Nov 13 | Detroit | Golden State | 10:30 p.m. ET |
| Fri. Nov 14 | Utah | Charlotte | 7 p.m. ET |
| Fri. Nov 14 | Philadelphia | Indiana | 7 p.m. ET |
| Fri. Nov 14 | Washington | Miami | 7:30 p.m. ET |
| Fri. Nov 14 | Atlanta | New Jersey | 7:30 p.m. ET |
| Fri. Nov 14 | Oklahoma City | New York | 7:30 p.m. ET |
| Fri. Nov 14 | Denver | Boston | 8 p.m. ET |
| Fri. Nov 14 | Milwaukee | Memphis | 8 p.m. ET |
| Fri. Nov 14 | Portland | New Orleans | 8 p.m. ET |
| Fri. Nov 14 | Orlando | Dallas | 8:30 p.m. ET |
| Fri. Nov 14 | Houston | San Antonio | 8:30 p.m. ET |
| Fri. Nov 14 | Phoenix | Sacramento | 10 p.m. ET |
| Fri. Nov 14 | Detroit | L.A. Lakers | 10:30 p.m. ET |
| Sat. Nov 15 | Golden State | L.A. Clippers | 3:30 p.m. ET |
| Sat. Nov 15 | New Jersey | Atlanta | 7 p.m. ET |
| Sat. Nov 15 | Oklahoma City | Philadelphia | 7 p.m. ET |
| Sat. Nov 15 | Utah | Cleveland | 7:30 p.m. ET |
| Sat. Nov 15 | Portland | Minnesota | 8 p.m. ET |
| Sat. Nov 15 | Indiana | Chicago | 8:30 p.m. ET |
| Sat. Nov 15 | New Orleans | Houston | 8:30 p.m. ET |
| Sat. Nov 15 | Boston | Milwaukee | 8:30 p.m. ET |
| Sun. Nov 16 | Miami | Toronto | 1 p.m. ET |
| Sun. Nov 16 | Orlando | Charlotte | 5:30 p.m. ET |
| Sun. Nov 16 | Dallas | New York | 6 p.m. ET |
| Sun. Nov 16 | Minnesota | Denver | 8 p.m. ET |
| Sun. Nov 16 | Detroit | Phoenix | 8 p.m. ET |
| Sun. Nov 16 | San Antonio | Sacramento | 9 p.m. ET |
| Mon. Nov 17 | Houston | Oklahoma City | 8 p.m. ET |
| Mon. Nov 17 | Phoenix | Utah | 9 p.m. ET |
| Mon. Nov 17 | San Antonio | L.A. Clippers | 10:30 p.m. ET |
| Tue. Nov 18 | Dallas | Charlotte | 7 p.m. ET |
| Tue. Nov 18 | Atlanta | Indiana | 7 p.m. ET |
| Tue. Nov 18 | Toronto | Orlando | 7 p.m. ET |
| Tue. Nov 18 | Miami | Washington | 7 p.m. ET |
| Tue. Nov 18 | New York | Boston | 7:30 p.m. ET |
| Tue. Nov 18 | Cleveland | New Jersey | 7:30 p.m. ET |
| Tue. Nov 18 | Sacramento | Memphis | 8 p.m. ET |
| Tue. Nov 18 | Milwaukee | Denver | 9 p.m. ET |
| Tue. Nov 18 | Portland | Golden State | 10:30 p.m. ET |
| Tue. Nov 18 | Chicago | L.A. Lakers | 10:30 p.m. ET |
| Wed. Nov 19 | Washington | Atlanta | 7 p.m. ET |
| Wed. Nov 19 | Cleveland | Detroit | 7:30 p.m. ET |
| Wed. Nov 19 | Toronto | Miami | 7:30 p.m. ET |
| Wed. Nov 19 | Dallas | Houston | 8 p.m. ET |
| Wed. Nov 19 | Philadelphia | Minnesota | 8 p.m. ET |
| Wed. Nov 19 | Sacramento | New Orleans | 8 p.m. ET |
| Wed. Nov 19 | L.A. Clippers | Oklahoma City | 8 p.m. ET |
| Wed. Nov 19 | Denver | San Antonio | 8:30 p.m. ET |
| Wed. Nov 19 | Milwaukee | Utah | 9 p.m. ET |
| Wed. Nov 19 | Chicago | Portland | 10:30 p.m. ET |
| Thu. Nov 20 | Detroit | Boston | 8 p.m. ET |
| Thu. Nov 20 | L.A. Lakers | Phoenix | 10:30 p.m. ET |
| Fri. Nov 21 | Orlando | Indiana | 7 p.m. ET |
| Fri. Nov 21 | L.A. Clippers | Philadelphia | 7 p.m. ET |
| Fri. Nov 21 | New Jersey | Toronto | 7 p.m. ET |
| Fri. Nov 21 | Houston | Washington | 7 p.m. ET |
| Fri. Nov 21 | Charlotte | Atlanta | 7:30 p.m. ET |
| Fri. Nov 21 | Boston | Minnesota | 8 p.m. ET |
| Fri. Nov 21 | Memphis | Dallas | 8:30 p.m. ET |
| Fri. Nov 21 | New York | Milwaukee | 8:30 p.m. ET |
| Fri. Nov 21 | Utah | San Antonio | 8:30 p.m. ET |
| Fri. Nov 21 | New Orleans | Oklahoma City | 9:30 p.m. ET |
| Fri. Nov 21 | Portland | Sacramento | 10 p.m. ET |
| Fri. Nov 21 | Chicago | Golden State | 10:30 p.m. ET |
| Fri. Nov 21 | Denver | L.A. Lakers | 10:30 p.m. ET |
| Sat. Nov 22 | Milwaukee | Charlotte | 7 p.m. ET |
| Sat. Nov 22 | Houston | Orlando | 7 p.m. ET |
| Sat. Nov 22 | Atlanta | Cleveland | 7:30 p.m. ET |
| Sat. Nov 22 | Indiana | Miami | 7:30 p.m. ET |
| Sat. Nov 22 | L.A. Clippers | New Jersey | 7:30 p.m. ET |
| Sat. Nov 22 | Washington | New York | 7:30 p.m. ET |
| Sat. Nov 22 | Utah | Memphis | 8 p.m. ET |
| Sat. Nov 22 | Oklahoma City | New Orleans | 8 p.m. ET |
| Sat. Nov 22 | Portland | Phoenix | 9 p.m. ET |
| Sun. Nov 23 | Boston | Toronto | 12:30 p.m. ET |
| Sun. Nov 23 | Golden State | Philadelphia | 5 p.m. ET |
| Sun. Nov 23 | Minnesota | Detroit | 6 p.m. ET |
| Sun. Nov 23 | Chicago | Denver | 9 p.m. ET |
| Sun. Nov 23 | Sacramento | L.A. Lakers | 9:30 p.m. ET |
| Mon. Nov 24 | Philadelphia | Charlotte | 7 p.m. ET |
| Mon. Nov 24 | Milwaukee | Orlando | 7 p.m. ET |
| Mon. Nov 24 | Houston | Miami | 7:30 p.m. ET |
| Mon. Nov 24 | San Antonio | Memphis | 8 p.m. ET |
| Mon. Nov 24 | Chicago | Utah | 9 p.m. ET |
| Mon. Nov 24 | Sacramento | Portland | 10 p.m. ET |
| Mon. Nov 24 | New Orleans | L.A. Clippers | 10:30 p.m. ET |
| Tue. Nov 25 | Golden State | Washington | 7 p.m. ET |
| Tue. Nov 25 | Cleveland | New York | 7:30 p.m. ET |
| Tue. Nov 25 | Phoenix | Oklahoma City | 8 p.m. ET |
| Tue. Nov 25 | Indiana | Dallas | 8:30 p.m. ET |
| Tue. Nov 25 | New Jersey | L.A. Lakers | 10:30 p.m. ET |
| Wed. Nov 26 | Milwaukee | Atlanta | 7 p.m. ET |
| Wed. Nov 26 | Oklahoma City | Cleveland | 7 p.m. ET |
| Wed. Nov 26 | Charlotte | Toronto | 7 p.m. ET |
| Wed. Nov 26 | Golden State | Boston | 7:30 p.m. ET |
| Wed. Nov 26 | Orlando | Philadelphia | 7:30 p.m. ET |
| Wed. Nov 26 | New York | Detroit | 8 p.m. ET |
| Wed. Nov 26 | Phoenix | Minnesota | 8 p.m. ET |
| Wed. Nov 26 | Indiana | Houston | 8:30 p.m. ET |
| Wed. Nov 26 | Chicago | San Antonio | 8:30 p.m. ET |
| Wed. Nov 26 | Memphis | Utah | 9 p.m. ET |
| Wed. Nov 26 | Miami | Portland | 10 p.m. ET |
| Wed. Nov 26 | New Jersey | Sacramento | 10 p.m. ET |
| Wed. Nov 26 | Denver | L.A. Clippers | 10:30 p.m. ET |
| Thu. Nov 27 | Orlando | Washington | 8 p.m. ET |
| Thu. Nov 27 | New Orleans | Denver | 10:30 p.m. ET |
| Fri. Nov 28 | Atlanta | Toronto | 7 p.m. ET |
| Fri. Nov 28 | Philadelphia | Boston | 7:30 p.m. ET |
| Fri. Nov 28 | Golden State | Cleveland | 7:30 p.m. ET |
| Fri. Nov 28 | Milwaukee | Detroit | 8 p.m. ET |
| Fri. Nov 28 | Charlotte | Indiana | 8 p.m. ET |
| Fri. Nov 28 | Minnesota | Oklahoma City | 8 p.m. ET |
| Fri. Nov 28 | Miami | Phoenix | 8 p.m. ET |
| Fri. Nov 28 | Memphis | San Antonio | 8:30 p.m. ET |
| Fri. Nov 28 | Sacramento | Utah | 9 p.m. ET |
| Fri. Nov 28 | New Orleans | Portland | 10 p.m. ET |
| Fri. Nov 28 | Dallas | L.A. Lakers | 10:30 p.m. ET |
| Sat. Nov 29 | Boston | Charlotte | 7 p.m. ET |
| Sat. Nov 29 | Indiana | Orlando | 7 p.m. ET |
| Sat. Nov 29 | Atlanta | Washington | 7 p.m. ET |
| Sat. Nov 29 | Golden State | New York | 7:30 p.m. ET |
| Sat. Nov 29 | Oklahoma City | Memphis | 8 p.m. ET |
| Sat. Nov 29 | Denver | Minnesota | 8 p.m. ET |
| Sat. Nov 29 | San Antonio | Houston | 8:30 p.m. ET |
| Sat. Nov 29 | Cleveland | Milwaukee | 9 p.m. ET |
| Sat. Nov 29 | New Jersey | Utah | 9 p.m. ET |
| Sat. Nov 29 | Dallas | Sacramento | 10 p.m. ET |
| Sat. Nov 29 | Miami | L.A. Clippers | 10:30 p.m. ET |
| Sun. Nov 30 | Portland | Detroit | 3 p.m. ET |
| Sun. Nov 30 | Chicago | Philadelphia | 5 p.m. ET |
| Sun. Nov 30 | Houston | Denver | 8 p.m. ET |
| Sun. Nov 30 | New Jersey | Phoenix | 8 p.m. ET |
| Sun. Nov 30 | Toronto | L.A. Lakers | 9:30 p.m. ET |
| NBA Schedule: December 2008 |
| Date | Away | Home | Time |
| Mon. Dec 01 | Minnesota | Charlotte | 7 p.m. ET |
| Mon. Dec 01 | Orlando | Boston | 7:30 p.m. ET |
| Mon. Dec 01 | Miami | Golden State | 10:30 p.m. ET |
| Tue. Dec 02 | L.A. Lakers | Indiana | 7 p.m. ET |
| Tue. Dec 02 | Washington | New Jersey | 7:30 p.m. ET |
| Tue. Dec 02 | Portland | New York | 7:30 p.m. ET |
| Tue. Dec 02 | Philadelphia | Chicago | 8:30 p.m. ET |
| Tue. Dec 02 | L.A. Clippers | Dallas | 8:30 p.m. ET |
| Tue. Dec 02 | Detroit | San Antonio | 8:30 p.m. ET |
| Tue. Dec 02 | Toronto | Denver | 9 p.m. ET |
| Tue. Dec 02 | Utah | Sacramento | 10 p.m. ET |
| Wed. Dec 03 | Memphis | Atlanta | 7 p.m. ET |
| Wed. Dec 03 | Oklahoma City | Charlotte | 7 p.m. ET |
| Wed. Dec 03 | New York | Cleveland | 7 p.m. ET |
| Wed. Dec 03 | Minnesota | Orlando | 7 p.m. ET |
| Wed. Dec 03 | L.A. Lakers | Philadelphia | 7 p.m. ET |
| Wed. Dec 03 | Portland | Washington | 7 p.m. ET |
| Wed. Dec 03 | Indiana | Boston | 7:30 p.m. ET |
| Wed. Dec 03 | Chicago | Milwaukee | 8 p.m. ET |
| Wed. Dec 03 | Phoenix | New Orleans | 8 p.m. ET |
| Wed. Dec 03 | L.A. Clippers | Houston | 8:30 p.m. ET |
| Wed. Dec 03 | Miami | Utah | 9 p.m. ET |
| Thu. Dec 04 | Phoenix | Dallas | 8 p.m. ET |
| Thu. Dec 04 | San Antonio | Denver | 10:30 p.m. ET |
| Fri. Dec 05 | Oklahoma City | Orlando | 7 p.m. ET |
| Fri. Dec 05 | L.A. Lakers | Washington | 7 p.m. ET |
| Fri. Dec 05 | New York | Atlanta | 7:30 p.m. ET |
| Fri. Dec 05 | Indiana | Cleveland | 7:30 p.m. ET |
| Fri. Dec 05 | Minnesota | New Jersey | 7:30 p.m. ET |
| Fri. Dec 05 | Portland | Boston | 8 p.m. ET |
| Fri. Dec 05 | Philadelphia | Detroit | 8 p.m. ET |
| Fri. Dec 05 | L.A. Clippers | Memphis | 8 p.m. ET |
| Fri. Dec 05 | Golden State | Houston | 8:30 p.m. ET |
| Fri. Dec 05 | Charlotte | Milwaukee | 8:30 p.m. ET |
| Fri. Dec 05 | Toronto | Utah | 10:30 p.m. ET |
| Sat. Dec 06 | Cleveland | Charlotte | 7 p.m. ET |
| Sat. Dec 06 | Oklahoma City | Miami | 7:30 p.m. ET |
| Sat. Dec 06 | New Jersey | Philadelphia | 7:30 p.m. ET |
| Sat. Dec 06 | L.A. Clippers | Minnesota | 8 p.m. ET |
| Sat. Dec 06 | Memphis | New Orleans | 8 p.m. ET |
| Sat. Dec 06 | Washington | Chicago | 8:30 p.m. ET |
| Sat. Dec 06 | Atlanta | Dallas | 8:30 p.m. ET |
| Sat. Dec 06 | Golden State | San Antonio | 8:30 p.m. ET |
| Sat. Dec 06 | Utah | Phoenix | 9 p.m. ET |
| Sat. Dec 06 | Denver | Sacramento | 10 p.m. ET |
| Sun. Dec 07 | Detroit | New York | 12 p.m. ET |
| Sun. Dec 07 | Portland | Toronto | 1 p.m. ET |
| Sun. Dec 07 | Boston | Indiana | 6 p.m. ET |
| Sun. Dec 07 | Milwaukee | L.A. Lakers | 9:30 p.m. ET |
| Mon. Dec 08 | Charlotte | Miami | 7:30 p.m. ET |
| Mon. Dec 08 | Houston | Memphis | 8 p.m. ET |
| Mon. Dec 08 | Golden State | Oklahoma City | 8 p.m. ET |
| Mon. Dec 08 | Orlando | L.A. Clippers | 10:30 p.m. ET |
| Tue. Dec 09 | Toronto | Cleveland | 7 p.m. ET |
| Tue. Dec 09 | Detroit | Washington | 7 p.m. ET |
| Tue. Dec 09 | Utah | Minnesota | 8 p.m. ET |
| Tue. Dec 09 | New York | Chicago | 8:30 p.m. ET |
| Tue. Dec 09 | San Antonio | Dallas | 8:30 p.m. ET |
| Tue. Dec 09 | Atlanta | Houston | 8:30 p.m. ET |
| Tue. Dec 09 | Milwaukee | Phoenix | 9 p.m. ET |
| Tue. Dec 09 | Orlando | Portland | 10 p.m. ET |
| Tue. Dec 09 | L.A. Lakers | Sacramento | 10 p.m. ET |
| Wed. Dec 10 | Indiana | Toronto | 7 p.m. ET |
| Wed. Dec 10 | New York | New Jersey | 7:30 p.m. ET |
| Wed. Dec 10 | Charlotte | New Orleans | 8 p.m. ET |
| Wed. Dec 10 | Memphis | Oklahoma City | 8 p.m. ET |
| Wed. Dec 10 | Cleveland | Philadelphia | 8 p.m. ET |
| Wed. Dec 10 | Atlanta | San Antonio | 8:30 p.m. ET |
| Wed. Dec 10 | Minnesota | Denver | 9 p.m. ET |
| Wed. Dec 10 | Milwaukee | Golden State | 10:30 p.m. ET |
| Wed. Dec 10 | Phoenix | L.A. Lakers | 10:30 p.m. ET |
| Thu. Dec 11 | Boston | Washington | 8 p.m. ET |
| Thu. Dec 11 | Charlotte | Dallas | 8:30 p.m. ET |
| Thu. Dec 11 | Portland | Utah | 10:30 p.m. ET |
| Fri. Dec 12 | Philadelphia | Cleveland | 7:30 p.m. ET |
| Fri. Dec 12 | Atlanta | Miami | 7:30 p.m. ET |
| Fri. Dec 12 | Toronto | New Jersey | 7:30 p.m. ET |
| Fri. Dec 12 | New Orleans | Boston | 8 p.m. ET |
| Fri. Dec 12 | Indiana | Detroit | 8 p.m. ET |
| Fri. Dec 12 | Chicago | Memphis | 8 p.m. ET |
| Fri. Dec 12 | San Antonio | Minnesota | 8 p.m. ET |
| Fri. Dec 12 | Orlando | Phoenix | 9 p.m. ET |
| Fri. Dec 12 | L.A. Clippers | Portland | 10 p.m. ET |
| Fri. Dec 12 | Houston | Golden State | 10:30 p.m. ET |
| Fri. Dec 12 | Sacramento | L.A. Lakers | 10:30 p.m. ET |
| Sat. Dec 13 | Cleveland | Atlanta | 7 p.m. ET |
| Sat. Dec 13 | Detroit | Charlotte | 7 p.m. ET |
| Sat. Dec 13 | Washington | Philadelphia | 7:30 p.m. ET |
| Sat. Dec 13 | New Jersey | Chicago | 8:30 p.m. ET |
| Sat. Dec 13 | Oklahoma City | Dallas | 8:30 p.m. ET |
| Sat. Dec 13 | Indiana | Milwaukee | 8:30 p.m. ET |
| Sat. Dec 13 | Golden State | Denver | 9 p.m. ET |
| Sat. Dec 13 | Orlando | Utah | 9 p.m. ET |
| Sat. Dec 13 | New York | Sacramento | 10 p.m. ET |
| Sat. Dec 13 | Houston | L.A. Clippers | 10:30 p.m. ET |
| Sun. Dec 14 | New Orleans | Toronto | 12:30 p.m. ET |
| Sun. Dec 14 | Miami | Memphis | 4 p.m. ET |
| Sun. Dec 14 | Oklahoma City | San Antonio | 7 p.m. ET |
| Sun. Dec 14 | Minnesota | L.A. Lakers | 9:30 p.m. ET |
| Mon. Dec 15 | Charlotte | Atlanta | 7 p.m. ET |
| Mon. Dec 15 | New Jersey | Toronto | 7 p.m. ET |
| Mon. Dec 15 | Indiana | Washington | 7 p.m. ET |
| Mon. Dec 15 | Utah | Boston | 7:30 p.m. ET |
| Mon. Dec 15 | Milwaukee | Miami | 7:30 p.m. ET |
| Mon. Dec 15 | Denver | Dallas | 8:30 p.m. ET |
| Mon. Dec 15 | New York | Phoenix | 9 p.m. ET |
| Mon. Dec 15 | Minnesota | Sacramento | 10 p.m. ET |
| Mon. Dec 15 | Orlando | Golden State | 10:30 p.m. ET |
| Tue. Dec 16 | Chicago | Charlotte | 7 p.m. ET |
| Tue. Dec 16 | New Orleans | Memphis | 8 p.m. ET |
| Tue. Dec 16 | L.A. Clippers | Oklahoma City | 8 p.m. ET |
| Tue. Dec 16 | Denver | Houston | 8:30 p.m. ET |
| Tue. Dec 16 | Sacramento | Portland | 10 p.m. ET |
| Tue. Dec 16 | New York | L.A. Lakers | 10:30 p.m. ET |
| Wed. Dec 17 | Boston | Atlanta | 7 p.m. ET |
| Wed. Dec 17 | Golden State | Indiana | 7 p.m. ET |
| Wed. Dec 17 | Milwaukee | Philadelphia | 7 p.m. ET |
| Wed. Dec 17 | Dallas | Toronto | 7 p.m. ET |
| Wed. Dec 17 | Washington | Detroit | 7:30 p.m. ET |
| Wed. Dec 17 | Utah | New Jersey | 7:30 p.m. ET |
| Wed. Dec 17 | Cleveland | Minnesota | 8 p.m. ET |
| Wed. Dec 17 | L.A. Clippers | Chicago | 8:30 p.m. ET |
| Wed. Dec 17 | San Antonio | New Orleans | 9:30 p.m. ET |
| Thu. Dec 18 | San Antonio | Orlando | 8 p.m. ET |
| Thu. Dec 18 | Phoenix | Portland | 10:30 p.m. ET |
| Fri. Dec 19 | L.A. Clippers | Indiana | 7 p.m. ET |
| Fri. Dec 19 | Philadelphia | Washington | 7 p.m. ET |
| Fri. Dec 19 | Golden State | Atlanta | 7:30 p.m. ET |
| Fri. Dec 19 | Chicago | Boston | 7:30 p.m. ET |
| Fri. Dec 19 | Dallas | New Jersey | 7:30 p.m. ET |
| Fri. Dec 19 | Milwaukee | New York | 7:30 p.m. ET |
| Fri. Dec 19 | Utah | Detroit | 8 p.m. ET |
| Fri. Dec 19 | Charlotte | Memphis | 8 p.m. ET |
| Fri. Dec 19 | L.A. Lakers | Miami | 8 p.m. ET |
| Fri. Dec 19 | Toronto | Oklahoma City | 8 p.m. ET |
| Fri. Dec 19 | Sacramento | Houston | 8:30 p.m. ET |
| Fri. Dec 19 | Cleveland | Denver | 10:30 p.m. ET |
| Sat. Dec 20 | Golden State | Charlotte | 7 p.m. ET |
| Sat. Dec 20 | L.A. Lakers | Orlando | 7 p.m. ET |
| Sat. Dec 20 | Indiana | Philadelphia | 7:30 p.m. ET |
| Sat. Dec 20 | Houston | Minnesota | 8 p.m. ET |
| Sat. Dec 20 | Miami | New Jersey | 8 p.m. ET |
| Sat. Dec 20 | Sacramento | New Orleans | 8 p.m. ET |
| Sat. Dec 20 | Utah | Chicago | 8:30 p.m. ET |
| Sat. Dec 20 | L.A. Clippers | Milwaukee | 8:30 p.m. ET |
| Sat. Dec 20 | Toronto | San Antonio | 8:30 p.m. ET |
| Sat. Dec 20 | Denver | Phoenix | 9 p.m. ET |
